With over 16,000 new cases, India’s Covid tally crosses 1.5 crore-mark
As many as 16,946 new COVID-19 cases have been recorded within the final 24 hours, taking the overall variety of confirmed coronavirus cases to 1,05,12,093, as per Union Well being Ministry’s newest bulletin launched on Thursday. With this, the COVID-19 tally crossed the 1.5 crore-mark whereas the lively cases stand at 2,13,603.
A complete of 198 deaths have been recorded within the final 24 hours taking the overall coronavirus fatalities to 1,51,727 throughout the nation. Until now, 1,01,46,763 Covid sufferers have been recovered and discharged from the hospitals out of which 17,652 have been discharged within the final 24 hours.
In keeping with the Indian Council of Medical Analysis (ICMR), a complete of 18,42,32,305 samples examined for COVID-19, as much as January 13 of which 7,43,191 samples have been examined yesterday.
A Look At Statewise Coronavirus Standing:
S. No. | Title of State / UT | Energetic Cases* | Cured/Discharged/Migrated* | Deaths** |
---|---|---|---|---|
Whole | Cumulative | Cumulative | ||
1 | Andaman and Nicobar Islands | 16 | 4891 | 62 |
2 | Andhra Pradesh | 2382 | 875921 | 7134 |
3 | Arunachal Pradesh | 58 | 16669 | 56 |
4 | Assam | 3003 | 212675 | 1065 |
5 | Bihar | 4115 | 251027 | 1445 |
6 | Chandigarh | 292 | 19794 | 329 |
7 | Chhattisgarh | 7791 | 280166 | 3527 |
8 | Dadra and Nagar Haveli and Daman and Diu | 4 | 3377 | 2 |
9 | Delhi | 2991 | 617540 | 10718 |
10 | Goa | 814 | 50515 | 750 |
11 | Gujarat | 7226 | 242164 | 4354 |
12 | Haryana | 2414 | 260236 | 2966 |
13 | Himachal Pradesh | 830 | 54896 | 963 |
14 | Jammu and Kashmir | 1629 | 119344 | 1912 |
15 | Jharkhand | 1356 | 114836 | 1048 |
16 | Karnataka | 8906 | 908494 | 12152 |
17 | Kerala | 65579 | 756817 | 3373 |
18 | Ladakh | 136 | 9375 | 128 |
19 | Madhya Pradesh | 7294 | 238983 | 3732 |
20 | Maharashtra | 53544 | 1874279 | 50221 |
21 | Manipur | 469 | 27935 | 365 |
22 | Meghalaya | 160 | 13365 | 144 |
23 | Mizoram | 101 | 4200 | 9 |
24 | Nagaland | 103 | 11814 | 86 |
25 | Odisha | 2024 | 328622 | 1895 |
26 | Puducherry | 278 | 37607 | 639 |
27 | Punjab | 2817 | 161457 | 5463 |
28 | Rajasthan | 5780 | 305569 | 2742 |
29 | Sikkim | 311 | 5564 | 129 |
30 | Tamil Nadu | 6653 | 809392 | 12242 |
31 | Telengana | 4495 | 284849 | 1572 |
32 | Tripura | 45 | 32886 | 389 |
33 | Uttarakhand | 2552 | 90025 | 1593 |
34 | Uttar Pradesh | 10132 | 575980 | 8529 |
35 | West Bengal | 7303 | 545499 | 9993 |
Whole# | 213603 | 10146763 | 151727 |
ALSO READ | India information 15,968 new COVID cases, 202 deaths; tally at 10,495,147
Newest India Information
!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
document,’script’,’https://connect.facebook.net/en_US/fbevents.js’);
fbq(‘init’, ‘529056027274737’);
fbq(‘track’, ‘PageView’);